House Auction Results In Yeronga 4104 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Yeronga 4104 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
35 Instow St | N/A | W | 5 |
58 Stevens St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
1/24 Querrin St | $760,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Ormonde Rd | $1,215,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
371 Brisbane Cso | $3,275,000 | S | 3 |
6/24 Querrin St | $865,000 | SP | 3 |
43 Orient Rd | $1,464,000 | S | 3 |
5.58 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us