House Auction Results In West End 4101 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,340,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Unit Auction Results In West End 4101 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
1.96 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us