House Auction Results In Highgate Hill 4101 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,300,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
37 Hove St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Brighton Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
30 Blakeney St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Audenshaw St | $3,300,000 | S | 5 |
2.40 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us