House Auction Results In Highgate Hill 4101 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,190,000 | 29% | 2/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 |
Unit Auction Results In Highgate Hill 4101 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,138,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Brydon St | N/A | PI | 3 |
15 Colville St | N/A | PI | 4 |
74 Gladstone Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
5/64 Brighton Rd | $741,500 | S | 2 |
40/21-25 Dudley St | N/A | SN | 2 |
2.40 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us