House Auction Results In Graceville 4075 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,850,000 | 50% | 5/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 2 |
Address | Price | Result* | |
---|---|---|---|
60 Strong Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
36 Strong Av | N/A | PN | 5 |
15 Magee St | $1,600,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
86 Sandon St | N/A | PI | 4 |
28 Dan St | $2,500,000 | S | 4 |
7.82 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us