House Auction Results In Graceville 4075 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$875,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Long St W | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
170 Strong Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
206 Oxley Rd | $875,000 | S | 3 |
30 Graceville Av | $850,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Allardyce St | $955,000 | S | 2 |
66 Mortlake Rd | N/A | W | 2 |
7.82 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us