House Auction Results In Jindalee 4074 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$955,000 | 84% | 15/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Coree Cl | $1,300,000 | S | 4 |
39 Kooringal Dr | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
98 Mount Ommaney Dr | $1,350,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Burrendah Rd | $965,000 | SP | 3 |
15 Capitol Dr | $942,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
38 Cobbadah St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Kangaloon St | $955,000 | SP | 3 |
10.81 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us