House Auction Results In Chapel Hill 4069 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,401,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
30 Diamantina St | $1,395,000 | S | 4 |
58 Maculata Dr | $1,500,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
235 Chapel Hill Rd | $1,475,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Dyer St | N/A | PI | 5 |
63 Fawkner St | N/A | SA | 3 |
4 Lant St | N/A | S | 4 |
109 Burbong St | $1,401,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
23 Henry St | N/A | SP | 4 |
8.60 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us