House Auction Results In Taringa 4068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Taringa 4068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$546,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
35 Montrose Rd | N/A | PI | 2 |
14/58 Swann Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
24 McCaul St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
2/22 Manchester Tce | N/A | S | 3 |
5.47 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us