House Auction Results In Indooroopilly 4068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,385,000 | 66% | 15/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Indooroopilly 4068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Finney Rd | $1,768,000 | S | 5 |
19 Coverdale St | N/A | PI | 3 |
58 Meiers Rd | $1,385,000 | S | 4 |
31 Twigg St | N/A | PI | 4 |
8/56-62 Central Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
25 Jenkinson St | $1,040,000 | S | 2 |
8/278 Indooroopilly Rd | $1,000,000 | SP | 4 |
27 Essex Rd | $1,509,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Cougar St | $1,197,500 | S | 4 |
16 Boundary Rd | $1,161,500 | SP | 4 |
16 Boundary Rd | $1,161,500 | S | 4 |
6.27 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us