House Auction Results In Chelmer 4068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,450,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Morley St | $3,000,000 | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
36 Laurel Av | $2,450,000 | S | 5 |
7.25 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us