House Auction Results In St Lucia 4067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,552,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In St Lucia 4067 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
42 Prospect Tce | $1,280,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/100 Macquarie St | N/A | PI | 3 |
39/72 Macquarie St | $2,300,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Ninth Av | $1,552,000 | S | 5 |
1/108 Macquarie St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
85 Hillside Tce | N/A | PI | 6 |
3.63 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us