House Auction Results In St Lucia 4067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,632,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In St Lucia 4067 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Ninth Av | $1,632,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Douglas St | $1,030,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
115-119 Hillside Tce | N/A | PN | 4 |
27 Boomerang Rd | $1,200,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/43 Bellevue Tce | N/A | SN | 3 |
28/82 Sandford St | N/A | PN | 2 |
100 Ninth Av | $2,495,000 | PI | 5 |
3.63 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us