House Auction Results In Toowong 4066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Toowong 4066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$725,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6/23 Sylvan Rd | N/A | SP | 2 |
3/19 Golding St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
99 Sylvan Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
101/36 Sylvan Rd | N/A | S | 3 |
1807/66 High St | $725,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/111 Elizabeth St | $1,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
71 Frederick St | $922,000 | PI | 2 |
14 Dacre St | $1,032,000 | S | 3 |
4.06 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us