House Auction Results In Toowong 4066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$984,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Unit Auction Results In Toowong 4066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
130 Sherwood Rd | $1,320,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
51 Quinn St | $984,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
55 Ascog Tce | $1,450,000 | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
33 Musgrave Street | $977,825 | Private | 3 |
35A Musgrave St | $1,170,000 | PI | 5 |
35A Musgrave Street | N/A | PI | 5 |
8 Land Street | $620,000 | Private | 3 |
4.06 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us