House Auction Results In Toowong 4066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Toowong 4066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$773,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
20A Terrace St | $1,071,500 | S | 3 |
20 Norwood St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Saint Osyth St | N/A | PN | 3 |
82 Bent St | N/A | PN | 4 |
20 Ivy St | $1,400,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
119 Duke St | N/A | PI | 4 |
12 Horrocks St | N/A | PN | 3 |
1012/48 Jephson St | $700,000 | S | 2 |
4.06 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us