House Auction Results In Toowong 4066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,590,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Toowong 4066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
67 Duke St | $2,780,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
33 Dempster St | $1,200,000 | SP | 3 |
18/27-31 Elizabeth St | $960,000 | SP | 3 |
115 Elizabeth St | $2,550,000 | S | 5 |
4.06 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us