House Auction Results In Auchenflower 4066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,136,500 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Auchenflower 4066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$542,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3/52 Cadell St | $542,000 | S | 2 |
62 Birdwood Tce | $1,450,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
95 Agnes St | $2,810,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Rathdonnell St | N/A | PN | 5 |
3.51 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us