House Auction Results In Auchenflower 4066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,810,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Auchenflower 4066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$578,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
39 Beard St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
73 Haig Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
23/435 Coronation Dr | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
109A Munro St | N/A | PI | 4 |
3.51 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us