House Auction Results In Auchenflower 4066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,160,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
89 Hume St | $1,160,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Dixon St | N/A | SN | 3 |
3.51 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us