House Auction Results In Bardon 4065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,620,000 | 69% | 11/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
89 Outlook Cr | N/A | VB | 5 |
93 Hebe St | $1,520,000 | S | 3 |
149 Fletcher Pde | N/A | SP | 4 |
141 Empress Tce | N/A | PI | 2 |
20 Northam Av | $1,960,000 | S | 4 |
38 Gordon Rd | N/A | PI | 5 |
9 Hardwick Tce | $2,780,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Effie St | $1,666,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
102 Outlook Cr | N/A | W | 5 |
4.74 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us