House Auction Results In Bardon 4065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,000,000 | 47% | 7/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
52 Beatrice St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
53 Lizzie St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
75 Stuartholme Rd | N/A | PI | 4 |
77 Simpsons Rd | $1,421,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
61 Empress Tce | N/A | VB | 3 |
2 Sixth Av | $1,885,000 | S | 4 |
4.74 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us