House Auction Results In Bardon 4065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,620,000 | 62% | 11/18 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
39 Hebe St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
55 Crown St | $1,100,000 | SP | 2 |
74 Alexandra St | $1,467,500 | S | 3 |
63 Gerler St | $1,620,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Leslie St | $1,625,000 | S | 4 |
56D Main Av | $1,410,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Couldrey St | N/A | PI | 5 |
4.74 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us