House Auction Results In Paddington 4064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 59% | 10/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Paddington 4064 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,020,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
U5/63 Charlotte St | N/A | S | 3 |
30 Charlotte St | $990,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Woodcock St | $2,125,000 | S | 4 |
26 Charlotte St | N/A | VB | 3 |
20 Daintree St | N/A | PI | 5 |
8 Hall St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Ewart St | $940,000 | S | 2 |
15 Ranley Tce | $3,700,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 French St | N/A | PI | 3 |
2/25 Royal St | $985,000 | SP | 3 |
27 Terrace St | $1,321,000 | S | 2 |
2.63 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us