House Auction Results In The Gap 4061 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,106,000 | 68% | 17/25 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
73 Yarrabee Rd | $2,075,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Daguilar Rd | N/A | PN | 6 |
Address | Price | Result* | |
---|---|---|---|
5 Bernarra St | N/A | SP | 4 |
8 Cambridge Cl | N/A | SP | 4 |
25 Warralong St | $870,000 | S | 3 |
24 Teroma St | N/A | S | 6 |
Address | Price | Result* | |
---|---|---|---|
17 Gundara St | $900,000 | S | 4 |
26 Petmar St | $1,400,500 | S | 4 |
7.83 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us