House Auction Results In Red Hill 4059 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,530,000 | 29% | 2/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$2 M - $3 M | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Bathurst St | N/A | VB | 3 |
46 Abraham St | $2,400,000 | S | 4 |
39 Glenrosa Rd | $3,530,000 | S | 5 |
2.53 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us