House Auction Results In Stafford 4053 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$775,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Gort Crescent | $775,000 | S | 3 |
15 Gort Cr | $775,000 | S | 3 |
49 Leiper Street | $760,000 | Private | 3 |
52/348 Stafford Road | N/A | Private | 1 |
6.64 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us