House Auction Results In Stafford 4053 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,065,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Gort Cr | $1,055,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Harold St | $1,065,000 | SP | 3 |
6.64 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us