House Auction Results In Stafford Heights 4053 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,485,000 | 62% | 8/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
131 Farrant St | N/A | S | 3 |
8 Belfort St | $1,220,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Niven St | N/A | W | 3 |
117 Moree St | $1,485,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
90 Moree St | $1,025,000 | S | 3 |
107 Redwood St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
46 Redwood St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Besson St | $1,080,000 | S | 4 |
76 Pangeza St | $1,650,000 | S | 5 |
8.36 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us