House Auction Results In Everton Park 4053 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,480,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Everton Park 4053 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$705,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
60 Gearside St | $1,480,000 | S | 4 |
1/104 Queens Rd | $705,000 | S | 3 |
26/52 Russell St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Kambala St | $911,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15/52 Russell St | N/A | S | 3 |
7.60 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us