House Auction Results In Wilston 4051 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,100,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Wilston 4051 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,001,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6/22 Macgregor St | $1,001,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Dover St | $2,025,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Hawdon St | $1,157,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Ralston St | N/A | PI | 5 |
4.02 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us