House Auction Results In Newmarket 4051 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,580,000 | 40% | 4/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 |
Unit Auction Results In Newmarket 4051 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$632,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
62 Davidson St | N/A | PI | 3 |
21 Nelson Pl | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
218 Wilston Rd | $1,580,000 | S | 3 |
3.99 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us