House Auction Results In Grange 4051 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,006,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
169 Evelyn St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
126 Gracemere St | $1,621,000 | S | 3 |
85 Jean St | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
27 Howard St | $1,925,000 | S | 5 |
88 Uxbridge St | $3,245,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
79 Primrose St | N/A | S | 5 |
12 Lanham Av | $1,480,000 | S | 2 |
69 Grange Rd | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
28 Jean St | N/A | W | 4 |
4.80 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us