House Auction Results In Grange 4051 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,000,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Myrtle St | $2,006,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Sellheim St | $2,000,000 | S | 4 |
4.80 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us