House Auction Results In Alderley 4051 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,235,000 | 46% | 5/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
2/32 Trackson St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Billington St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
63 Huxley Av | N/A | S | 4 |
27 Verdun St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
27 Farrington St | N/A | W | 6 |
52 Hilda St | N/A | S | 3 |
5.51 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us