House Auction Results In Alderley 4051 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,720,000 | 47% | 6/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
32 Gifford St | N/A | PI | 6 |
48 Alderley Av | $1,235,000 | SP | 3 |
36 Verdun St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Gardiner St | $1,075,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
44 Hall St | N/A | VB | 4 |
5.51 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us