House Auction Results In Alderley 4051 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 59% | 10/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
70 Royal Pde | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
92 Chelford St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Girton St | $1,850,000 | S | 5 |
5.51 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us