House Auction Results In Alderley 4051 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,450,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Alderley 4051 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
2/11 Lorne St | $440,000 | Private | 2 |
31 Royal Parade | $2,450,000 | Private | 5 |
5.51 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us