House Auction Results In Boondall 4034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,205,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Unit Auction Results In Boondall 4034 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$455,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Leona St | $1,260,000 | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
138 Beams Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Landsboro Av | $1,205,000 | S | 5 |
13.60 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us