House Auction Results In Kedron 4031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Scott St | $1,380,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
74 Brookfield Rd | $1,135,000 | S | 3 |
56 Thirteenth Av | N/A | VB | 5 |
18 Sixth Av | $1,540,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Jardine St | $1,490,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Chesilton St | N/A | SP | 4 |
76 Brookfield Rd | N/A | PI | 2 |
6.60 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us