House Auction Results In Gordon Park 4031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
146 Khartoum St | $1,085,000 | SP | 3 |
110 Swan St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Willis St | N/A | S | 4 |
5.40 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us