House Auction Results In Gordon Park 4031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,835,000 | 73% | 8/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Gordon Park 4031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Stafford Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
3/22 Goulburn St | $850,000 | SP | 3 |
46 Gordon St | $1,060,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
101 Khartoum St | $1,835,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Stafford Rd | N/A | PI | 2 |
94-96 Khartoum St | $1,970,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
30 Stirling St | $2,300,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
32 Ilford St | $2,650,000 | S | 5 |
5.40 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us