House Auction Results In Gordon Park 4031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,161,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
36 Goulburn St | N/A | PN | 4 |
33 Goulburn St | N/A | S | 4 |
22 Highland St | $1,161,000 | S | 4 |
48 Jack St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Victoria Tce | $1,600,000 | S | 5 |
5.40 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us