House Auction Results In Wooloowin 4030 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Price St | N/A | PI | 6 |
22 Willmington St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Wride St | $785,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
49 Park Road | $770,000 | Private | 3 |
5.62 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us