House Auction Results In Windsor 4030 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,065,000 | 42% | 14/34 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Ada St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Turner St | N/A | PI | 4 |
27 Fairleigh St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
103 Fifth Av | N/A | PI | 4 |
7 Oakwal Tce | $1,200,000 | PI | 5 |
24 Seventh Av | N/A | PI | 5 |
27 Gilbert Rd | N/A | SA | 4 |
25 Palmer St | N/A | S | 4 |
46 Cullen St | N/A | PI | 3 |
7 Gennon St | N/A | PI | 3 |
22 Bush St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
63 Brook St | N/A | S | 3 |
73 Bowen St | N/A | W | 4 |
91 Sixth Av | $696,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Bank St | $1,065,000 | S | 4 |
39 Bush St | $1,850,000 | Passed In | 5 |
73 Brook St | N/A | SN | 2 |
7 Drury St | $1,360,000 | SP | 5 |
35 Jessop St | N/A | PI | 3 |
3.61 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us