House Auction Results In Scarborough 4020 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Scarborough 4020 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$415,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Lucas St | $525,000 | S | 5 |
124 Turner St | N/A | PI | 5 |
30.95 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us