House Auction Results In Virginia 4014 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$852,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Unit Auction Results In Virginia 4014 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$384,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Gympie St | N/A | PN | 5 |
9.83 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us