House Auction Results In Nundah 4012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,295,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Nundah 4012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
4/15 Vernon St | $630,000 | SP | 2 |
70/135 Bage St | $680,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
95 Hows Rd | $1,400,000 | PI | 3 |
17 Harrow St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
27 Villeroy St | $2,500,000 | SP | 5 |
3 Tufnell St | $1,136,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
290 Buckland Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
47 Vernon St | $1,165,000 | S | 5 |
15 Bligh St | $1,295,000 | S | 5 |
7.82 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us