House Auction Results In Nundah 4012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$832,500 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Nundah 4012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$512,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
48 Hedley Av | N/A | SP | 3 |
7.82 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us