House Auction Results In Nundah 4012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,160,000 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Nundah 4012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$545,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
45 Hamson Tce | $1,780,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Oxford St | $1,650,000 | S | 4 |
103/23 Parkland St | $545,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Killeen St | N/A | SN | 5 |
51 Walkers Wy | $1,257,000 | S | 3 |
6 Sylvan Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
52 Hedley Av | $1,230,000 | SP | 4 |
11 Railway Pde | $835,000 | S | 3 |
7.82 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us