House Auction Results In Nundah 4012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,037,500 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Nundah 4012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
7.82 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us