House Auction Results In Hendra 4011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,710,000 | 63% | 10/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
411 Nudgee Rd | $1,052,000 | S | 3 |
58 Mein St | $1,780,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
41 Bowley St | $1,910,000 | S | 3 |
18 Bowman St | $1,550,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Newmarket St | N/A | SN | 6 |
Address | Price | Result* | |
---|---|---|---|
29 General St | $1,710,000 | S | 3 |
30 Raceview Av | $2,100,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
119 Zillman Rd | $980,000 | S | 3 |
7.02 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us