House Auction Results In Clayfield 4011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,900,000 | 79% | 18/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Clayfield 4011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Wongara St | N/A | PI | 3 |
104 Barlow St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
45A Barlow St | $1,325,000 | S | 3 |
10/106 Bonney Av | $750,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
118 Reeve St | $4,660,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
29 Sefton Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Burrell St | $926,000 | S | 2 |
28 Montpelier St | N/A | PI | 3 |
16 Childs St | $1,700,000 | S | 4 |
32 Keith St | $1,850,000 | S | 4 |
49 Union St | $6,870,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
29 Alma Rd | $935,000 | SP | 2 |
3A Sefton Rd | $2,175,000 | S | 5 |
43 Norman Pde | $1,425,000 | S | 3 |
7/34 Oriel Rd | N/A | PI | 3 |
6.25 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us