House Auction Results In Hamilton 4007 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,720,000 | 50% | 6/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Hamilton 4007 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$357,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
5/20 Balowrie St | N/A | PN | 3 |
32 Hilda St | N/A | PI | 5 |
23 Hillside Cr | N/A | SN | 4 |
59 Allen St | $1,160,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
15 Pine St | $1,720,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
27 Atkinson St | $1,560,000 | S | 5 |
56 Windermere Rd | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
3/28 Kent Street | $357,000 | Private | 2 |
20709/8 Hercules Street | $318,000 | Private | 1 |
45 Oxford St | N/A | PI | 4 |
45 Oxford Street | N/A | PI | 4 |
16 Killara Avenue | $2,000,000 | Private | 5 |
4.77 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us