House Auction Results In Hamilton 4007 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,500,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Hamilton 4007 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$765,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
918/47 Hercules St | $337,000 | S | 1 |
47 Hipwood Rd | $3,500,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1305/37b Harbour Rd | N/A | PI | 2 |
942/47 Hercules St | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
30304/2 Harbour Rd | N/A | PI | 1 |
48 Hipwood Rd | $2,000,000 | S | 3 |
7/7 Toorak Rd | $1,730,000 | S | 3 |
76A Windermere Rd | N/A | PN | 4 |
4.77 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us