Unit Auction Results In Fortitude Valley 4006 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$350,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
1410/10 Trinity St | $400,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
902/338 Water St | $240,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
12/35 Gotha Street | $350,000 | Private | 2 |
28/9 Doggett Street | N/A | Private | 2 |
04/65 Berwick Street | $355,000 | Private | 2 |
9/22 Barry Pde | $285,000 | Private | 2 |
1.26 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us