House Auction Results In New Farm 4005 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,625,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In New Farm 4005 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$870,000 | 34% | 3/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10/96 Oxlade Dr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
198 Heal St | N/A | VB | 5 |
23 Hazlewood St | $4,500,000 | S | 5 |
200 Heal St | N/A | SP | 4 |
27 Elystan Rd | $6,200,000 | SP | 5 |
203 Kent St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/34 Moray St | N/A | SP | 2 |
4/79 Annie St | N/A | W | 2 |
8/57 Welsby St | N/A | W | 2 |
84 Heal St | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
5/1 Julius St | N/A | VB | 2 |
69 Browne St | $1,810,000 | S | 3 |
1.89 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us