House Auction Results In New Farm 4005 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,109,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In New Farm 4005 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,020,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3/131 Terrace St | $1,020,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/28-42 Annie St | N/A | SN | 3 |
151 Merthyr Rd | N/A | SN | 6 |
49 Browne St | $2,109,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Oxlade Dr | N/A | SN | 5 |
22/118 Oxlade Dr | $1,275,000 | S | 3 |
1.89 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us