House Auction Results In New Farm 4005 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,950,000 | 70% | 9/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In New Farm 4005 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Oxlade Dr | N/A | SN | 5 |
22/118 Oxlade Dr | $1,275,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/16 Moray St | N/A | PN | 2 |
146 Harcourt St | N/A | PN | 4 |
25 Hazlewood St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
173 James St | N/A | SN | 5 |
36A Oxlade Dr | $8,000,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
88 Villiers Street | N/A | S | 4 |
7/40 Maxwell Street | $950,000 | Private | 3 |
4112/40 Hollins Crescent | N/A | Private | 2 |
3/44 Moray Street | N/A | Private | 2 |
30/165 Sydney Street | $605,000 | Private | 2 |
332 Bowen Terrace | N/A | S | 4 |
6/99 Moreton Street | N/A | Private | 4 |
1.89 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us