Unit Auction Results In Brisbane City 4000 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1302/127 Charlotte Street | N/A | PI | 1 |
22/540 Queen Street | $563,000 | Private | 3 |
85/293 North Quay | $230,000 | Private | 1 |
2302/212 Margaret Street | $540,000 | Private | 2 |
0.58 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us