Unit Auction Results In Brisbane City 4000 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,521,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2003/347 Ann St | $592,200 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
43/208 Adelaide St | $3,825,000 | SP | 4 |
14/30 Macrossan St | $2,014,000 | SP | 3 |
6806/222 Margaret St | N/A | PI | 2 |
0.58 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us