House Auction Results In Katherine 0850 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Katherine 0850 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$402,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
46 Hall Road | $550,000 | Private | 4 |
2825 Florina Road | $402,000 | Private | 1 |
6 Clough Court | $340,000 | Private | 3 |
0.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us