House Auction Results In Stuart Park 0820 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Unit Auction Results In Stuart Park 0820 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$385,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
less than $400 K (Median Price Range) | 2 |
1.95 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us