House Auction Results In Thurgoona 2640 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$630,000 | 43% | 8/19 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
91 Bennett Rd | N/A | PI | 5 |
4 Allambie Rd | N/A | PI | 5 |
7 Ash Gr | N/A | W | 4 |
147 Pickworth St | N/A | PI | 4 |
103 Litchfield Dr | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
89 Maryville Wy | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Bolger Ct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Nardoo Ct | N/A | W | 3 |
453.72 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us