House Auction Results In Summer Hill 2287 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,170,000 | 94% | 15/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 |
Unit Auction Results In Summer Hill 2287 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$960,000 | 81% | 17/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Bartlett St | $2,100,000 | S | 3 |
7 Lindsay Av | $1,542,000 | S | 2 |
5 Short St | N/A | SP | 3 |
11 Hurlstone Av | $3,210,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5/6-8 Gower St | $675,000 | PI | 1 |
33 Henson St | $1,675,000 | S | 2 |
85 Prospect Rd | $3,925,000 | S | 5 |
4 Bartlett St | N/A | PN | 4 |
11 Grosvenor Cr | $2,530,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Regent St | $2,400,000 | S | 3 |
35 Henson St | $1,535,000 | S | 2 |
4/13 Dover St | $610,000 | SP | 1 |
9 Edward St | $2,170,000 | S | 4 |
8/45 Kensington Rd | $810,000 | S | 2 |
10/27-29 Smith St | $1,270,000 | SP | 3 |
27/65-75 Smith St | $872,000 | S | 1 |
116 Prospect Rd | $3,250,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
304/3 Flour Mill Wy | $1,027,000 | SP | 2 |
3/72 Kensington Rd | N/A | SP | 3 |
3/95 Kensington Rd | $960,000 | S | 2 |
9 Dover St | N/A | S | 3 |
4 Edward St | $1,590,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
403/14 Flour Mill Wy | N/A | PI | 3 |
20 Henson St | $1,900,000 | SP | 4 |
2/104 Prospect Rd | $700,000 | SP | 2 |
6.73 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us