House Auction Results In Summer Hill 2287 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,185,000 | 60% | 9/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Summer Hill 2287 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$935,000 | 69% | 15/22 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
15/100-102 Carlton Cr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
7/44A Grosvenor Cr | $750,000 | SP | 2 |
802/5 Mungo Scott Pl | N/A | W | 2 |
11 Wellesley St | $1,860,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
81 Prospect Rd | N/A | PI | 6 |
18/100-102 Carlton Cr | N/A | W | 3 |
4/26 Gower St | N/A | SN | 3 |
24 Morris St | N/A | W | 3 |
2/220-222 Old Canterbury Rd | N/A | PI | 1 |
910/2 Malthouse Wy | $1,240,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Nowranie St | $1,600,000 | SP | 2 |
2 Bogan St | $1,900,000 | S | 6 |
405/5 Mungo Scott Pl | $1,205,000 | SP | 2 |
4/64 Grosvenor Cr | N/A | W | 2 |
156 Old Canterbury Rd | N/A | PN | 5 |
403/3 Flour Mill Wy | $1,230,000 | S | 2 |
6.73 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us