House Auction Results In Summer Hill 2287 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,860,000 | 48% | 8/17 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Summer Hill 2287 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,205,000 | 65% | 13/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9/3A Gower St | $880,000 | SP | 2 |
6/12 Prospect Rd | $830,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
68 Kensington Rd | $1,800,000 | S | 3 |
36 Parramatta Rd | $1,775,000 | PI | 3 |
41 Herbert St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Fleet St | $2,330,000 | SP | 4 |
27 Regent St | N/A | W | 3 |
134 Old Canterbury Rd | $2,510,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1202/7 Mungo Scott Pl | N/A | W | 2 |
19/67-75 Smith St | $1,620,000 | S | 3 |
107 Prospect Rd | N/A | W | 5 |
605/3 Mungo Scott Pl | $1,260,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Grosvenor Cr | N/A | VB | 5 |
303/14 Flour Mill Wy | $1,315,000 | SP | 3 |
6.73 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us