House Auction Results In Budgewoi 2262 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$451,500 | 83% | 28/34 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 14 | ||
less than $400 K | 8 |
Unit Auction Results In Budgewoi 2262 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$385,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
4/3 Lake St | $540,000 | SP | 2 |
110 Scenic Dr | $375,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Ourringo St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
37 Delia Avenue | $425,000 | Private | 3 |
169 Scenic Drive | $380,000 | Private | 2 |
50 Sunrise Av | N/A | SP | 2 |
3 Bato Street | N/A | PI | 4 |
2 West Kahala Avenue | $415,000 | Private | 3 |
50 Sunrise Avenue | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Woodlawn Drive | $365,000 | Private | 3 |
22-24 Woolana Avenue | $552,000 | Private | 4 |
4 Somerville Close | $582,500 | Private | 5 |
33 Woodlawn Drive | N/A | PI | 3 |
34 Manoa Road | $340,500 | Private | 2 |
50 Delia Avenue | $360,000 | S | 2 |
30 Scenic Circle | $487,000 | Private | 4 |
16 Delia Avenue | $500,000 | Private | 3 |
85 Diamond Head Drive | $390,000 | Private | 1 |
128 Scenic Drive | N/A | Private | 4 |
78.05 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us