House Auction Results In Engadine 2233 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,010,000 | 89% | 37/42 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M (Median Price Range) | 15 | ||
$800 K - $1 M | 15 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Engadine 2233 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
79 Warilda Av | $1,020,000 | SP | 4 |
8 Burraddar Av | N/A | VB | 3 |
62 Caldarra Av | $1,135,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Cutler Rd | $1,000,000 | S | 3 |
2 Numantia Rd | $970,000 | SP | 3 |
74 Wollybutt Rd | N/A | VB | 4 |
4 Nelson St | $1,180,000 | SP | 4 |
171 Cooriengah Heights Rd | $1,120,000 | SP | 4 |
41a Forbes Cr | N/A | PN | 4 |
183A Woronora Rd | $930,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Geneva Pl | $1,125,000 | SP | 4 |
185 Cooriengah Heights Rd | $876,000 | S | 3 |
5 Ardua Pl | $1,133,000 | S | 3 |
29 Lantana Rd | $990,000 | S | 3 |
20 Terrigal Pl | $1,190,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Orion St | $1,220,000 | SP | 5 |
1/957-959 Old Princes Hwy | $567,000 | S | 4 |
197 Woronora Rd | $1,242,000 | SP | 4 |
4/5 Anzac Av | $1,065,000 | SP | 4 |
3 Trafalgar St | $865,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
117 Anzac Av | $890,000 | SP | 3 |
39 Waratah Rd | N/A | PI | 3 |
27.87 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us