House Auction Results In Gymea Bay 2227 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 58% | 28/49 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 4 |
Unit Auction Results In Gymea Bay 2227 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$990,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Joffre St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Alkaringa Rd | $1,320,000 | SB | 4 |
4 Winkin Av | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
17 Dents Pl | N/A | PI | 3 |
222 Ellesmere Rd | $1,200,000 | PI | 3 |
18 June Pl | $2,010,000 | S | 4 |
304 Gymea Bay Rd | N/A | W | 3 |
3 Arcadia Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
216 Gymea Bay Rd | N/A | SA | 4 |
1 Stonebridge Pl | $1,360,000 | SP | 4 |
8 Mypolonga Av | N/A | PI | 5 |
10A June Pl | N/A | PI | 4 |
22.37 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us