House Auction Results In Jannali 2226 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,370,000 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Jannali 2226 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
30 Soldiers Rd | $1,830,000 | SP | 8 |
10 Tunbridge Pl | $1,420,000 | SP | 5 |
30 Soldiers Rd | $1,830,000 | S | 8 |
Address | Price | Result* | |
---|---|---|---|
9 Second Av | $1,460,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
1 Honeysuckle St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
161 Novara Crescent | N/A | S | 3 |
10 Jannali Cr | $1,370,000 | SP | 3 |
14/1-9 Oxley Avenue | N/A | Private | 2 |
10 Jannali Crescent | $1,370,000 | S | 3 |
416/34 Railway Crescent | $655,000 | Private | 2 |
32 Rossford Avenue | N/A | Private | 4 |
109 Jannali Av | $1,000,000 | SP | 3 |
20.63 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us