House Auction Results In Hurstville 2220 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,730,000 | 82% | 30/37 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 5 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Hurstville 2220 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$778,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
117 Carrington Av | $1,775,000 | S | 5 |
3 Moyarta St | $1,820,000 | S | 5 |
5 Vine St | $2,030,000 | S | 2 |
16 John St | $1,650,000 | S | 3 |
2/69 Woniora Rd | $595,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3/109A Bassett St | $1,075,000 | S | 4 |
5/47 The Ave | N/A | PI | 2 |
118 Dora St | $1,430,000 | S | 5 |
91 Hudson St | $1,730,000 | S | 4 |
122 Millett St | $1,800,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Kimberley Rd | $1,650,000 | S | 4 |
14 Kimberley Rd | N/A | PI | 5 |
2/38 Hudson St | $701,000 | S | 3 |
35 Thomas St | $1,607,000 | S | 4 |
58 Bassett St | N/A | SN | 4 |
116 Millett St | $1,475,000 | SP | 4 |
42 Wellington Rd | $2,060,000 | SP | 7 |
16 Dalcassia St | $1,655,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Taronga St | $1,830,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
16 Clevedon Rd | $2,248,000 | S | 5 |
36/23-27 Macmahon St | $778,000 | S | 3 |
36 Neirbo Av | $1,750,000 | SP | 3 |
3 Taronga Street | $1,830,000 | S | 5 |
16 Clevedon Road | $2,248,000 | S | 5 |
36/23-27 Macmahon Street | $778,000 | S | 3 |
6 Neirbo Avenue | $1,550,000 | S | 4 |
192 Carrington Avenue | $1,205,000 | S | 2 |
192 Carrington Av | $1,205,000 | S | 2 |
140A Patrick St | $1,380,000 | S | 4 |
36 Neirbo Avenue | $1,750,000 | S | 3 |
140A Patrick Street | $1,380,000 | S | 4 |
12/14 Carrington Avenue | $790,000 | Private | 3 |
74A Gloucester Rd | $1,425,000 | Private | 6 |
8/36 St Georges Parade | $620,000 | Private | 2 |
30/39 Park Rd | N/A | PI | 3 |
3/54 St Georges Pde | $700,000 | S | 2 |
36 Romani Av | N/A | PI | 7 |
38 Taronga St | N/A | PI | 5 |
14.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us