House Auction Results In Hurstville 2220 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,820,000 | 75% | 29/39 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Hurstville 2220 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 71% | 17/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Carysfort St | $3,000,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Maher St | N/A | PI | 4 |
16 Wellington Rd | $2,901,000 | SP | 5 |
95 Patrick St | $1,670,000 | S | 4 |
158 Patrick St | $1,530,000 | S | 3 |
12 Smiths Av | N/A | PI | 4 |
2/1 Alma St | $1,600,000 | SP | 3 |
55 Donald St | $2,732,800 | SP | 6 |
Address | Price | Result* | |
---|---|---|---|
61 Bristol Rd | N/A | S | 5 |
12 Low St | $1,866,000 | S | 5 |
T1,1806/600 Railway Pde | N/A | PI | 3 |
26/45 Forest Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
3/18-20 Woids Av | N/A | SP | 2 |
3/14 The Av | $965,000 | S | 3 |
2/43 Carrington Av | N/A | S | 3 |
86 Patrick St | $2,091,000 | S | 4 |
4 Neirbo Av | $1,600,000 | S | 4 |
3/55 Carrington Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
144 Dora St | $1,800,000 | S | 3 |
3/1-5 Dalcassia St | N/A | PI | 2 |
159A Gloucester Rd | $1,568,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/63-65 Clevedon Rd | $1,070,000 | SP | 3 |
47 Queens Rd | N/A | SP | 3 |
23A Gallipoli St | N/A | PI | 3 |
1/18 Warraba St | $1,228,000 | S | 3 |
112/101 Forest Rd | $750,000 | SP | 2 |
7/54 West St | N/A | W | 3 |
40 Rosebank Cr | $1,800,000 | S | 6 |
12/24-26 Warwick St | $891,000 | S | 2 |
5 Somerset St | N/A | PI | 8 |
29/ 1 Railway Pde | N/A | W | 1 |
14.16 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us