House Auction Results In Allawah 2218 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,688,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Allawah 2218 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$674,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
6/69 Noble St | $650,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
8/33 Elizabeth St | $655,000 | SP | 2 |
5/20-22 Rutland St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
93 Woids Av | $1,688,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/5 Balfour St | $860,000 | SP | 3 |
13.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us