House Auction Results In Rockdale 2216 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,302,000 | 79% | 18/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 7 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Rockdale 2216 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 84% | 15/18 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Bestic St | $1,425,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
60 Cameron St | $1,480,000 | S | 3 |
39A Clarence Rd | $1,302,000 | S | 3 |
36 Richmond St | $1,390,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
109 Frederick St | $1,700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
64 Bestic St | $912,000 | S | 3 |
3 Kent St | $1,370,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/8-16 Aboukir St | N/A | SP | 2 |
81 King St | N/A | PI | 3 |
12 Kent St | $1,040,000 | SP | 3 |
61 Villiers St | $1,250,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13/2-6 Aboukir St | $680,000 | SP | 2 |
14/58-62 Bay St | $685,000 | S | 2 |
135 Farr St | $1,375,000 | S | 3 |
96 Gibbes St | $965,000 | S | 2 |
2/25-27 King Edward St | N/A | W | 2 |
10.87 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us