House Auction Results In Brighton-Le-Sands 2216 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,965,000 | 71% | 12/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 |
Unit Auction Results In Brighton-Le-Sands 2216 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$877,500 | 70% | 23/33 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5/17 Moate Av | N/A | W | 2 |
21 Yarren Av | $2,135,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10/20-22 Crawford Rd | N/A | VB | 2 |
1/30 Kings Rd | N/A | PI | 2 |
65 Moate Av | $2,100,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
21 Archbald Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3/20-22 Crawford Rd | $657,000 | S | 2 |
2/12-14 Kings Rd | $1,495,000 | S | 3 |
2/40 The Grand Pde | $850,000 | S | 1 |
9/51-54 The Grand Pde | $1,165,000 | SP | 3 |
11e/36-42 Princess St | $2,630,000 | S | 3 |
9/14 Sellwood St | N/A | W | 2 |
32/134 The Grand Pde | $1,200,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
11/16-18 Bruce St | N/A | PI | 3 |
3/14 Sellwood St | N/A | PI | 2 |
5/21-23 Bruce St | N/A | PI | 2 |
3/12-14 Kings Rd | N/A | SP | 3 |
55 Sellwood St | $2,780,000 | S | 5 |
G01/1 Gordon St | $1,250,000 | SP | 2 |
12/14-16 Trafalgar St | $877,500 | S | 2 |
10.77 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us