House Auction Results In Bexley 2207 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 87% | 59/68 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M (Median Price Range) | 17 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 5 |
Unit Auction Results In Bexley 2207 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 84% | 35/42 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 7 |
Address | Price | Result* | |
---|---|---|---|
2/34 Connemarra St | $765,000 | S | 2 |
11 Highworth Av | $2,411,000 | S | 4 |
4/28-30 Waratah St | $910,000 | S | 3 |
57 Ada St | N/A | SN | 5 |
2/20-22 St Georges Rd | $800,000 | SP | 3 |
41A Verdun St | $1,710,000 | S | 4 |
3/47-49 Mimosa St | $853,000 | SP | 3 |
24 Preddys Rd | $1,205,000 | S | 3 |
5/17 Washington St | $940,000 | S | 3 |
13/2 Caledonian St | $625,000 | SP | 2 |
525 Forest Rd | $1,305,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1a Bowood Av | $1,565,000 | SP | 4 |
3/44 Regent St | $750,000 | SP | 2 |
4/29-31 Unwin St | $850,000 | SP | 3 |
15 Milsop St | $1,105,000 | S | 3 |
53 Unwin St | N/A | SN | 3 |
39 Abercorn St | $1,471,000 | S | 2 |
63 Bruce St | N/A | SP | 2 |
78 Dunmore St S | $1,480,000 | S | 5 |
6/54-56 Monomeeth St | $590,000 | S | 2 |
116 Stoney Creek Rd | $1,100,000 | SP | 3 |
48 Stoney Creek Rd | $990,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Glenfarne St | $1,295,000 | S | 3 |
72 Highgate St | $2,450,000 | PI | 5 |
3 Lavender Av | $1,426,000 | S | 4 |
106 Queen Victoria St | $1,130,000 | S | 3 |
100 Glenfarne St | N/A | SN | 3 |
2/10-14 Kingsland Rd S | N/A | SN | 2 |
5/33-37 St Georges Rd | $800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16/2 Caledonian St | $610,000 | S | 2 |
466 Forest Rd | N/A | SN | 3 |
47 Verdun St | $1,370,000 | S | 3 |
83A Harrow Rd | $1,310,000 | SP | 5 |
2 Milsop St | N/A | SN | 6 |
9/38 Monomeeth St | $554,200 | SP | 2 |
58 Dunmore St S | $1,250,000 | S | 3 |
3/18 Haig St | $904,000 | S | 3 |
5/56-60 St Georges Rd | $782,000 | S | 3 |
4/63-67 St Georges Rd | $800,000 | SP | 3 |
1/5 Washington St | N/A | SN | 3 |
5/3-7 Dunmore St N | $933,000 | S | 2 |
32 Wallace St | $1,500,000 | SP | 3 |
1/6 Arthur St | $875,000 | S | 3 |
11.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us